All Status and Error Codes
With TeleSign APIs you need to code against the status or error codes that come back in the content of responses, rather than using the HTTP status code.
Status codes in TeleSign APIs are three- or four-digits long. Error codes are five digits long.
A transaction with an intermediate code may resolve to another status later. One with a final code will not change status in the future.
Status Codes
Status Code | Associated Text String | Description | API |
---|---|---|---|
100 | Call answered | The call was answered by the end user or voicemail. | Voice Verify |
101 | Not answered | No one answered the call. | Voice Verify |
103 | Call in progress | The call is in progress. You get back an immediate response from TeleSign when you make a request, usually with this status. If you retrieve status info later, it will resolve to a different status code. | Voice Verify |
105 | Call not handled yet | The verification call has not yet been attempted. | Voice Verify |
106 | Call failed | The call did not go through. Typically this occurs when TeleSign’s upstream providers fail to complete the call. Sometimes retrying will work. | Voice Verify |
107 | Line busy | The line was busy when the call tried to reach the end user’s device. | Voice Verify |
108 | Call canceled by TeleSign | Call canceled by TeleSign. | Voice Verify |
129 | Call blocked by your request | TeleSign blocked the call before it was placed. This is due to your prior submitted request to blocklist this phone number. | Voice Verify |
130 | Call blocked by TeleSign | TeleSign blocks a message if it is being sent to a phone number that is on a global blocklist. | Voice Verify |
200 | Delivered to handset | The SMS was delivered to the end user’s phone. Final | SMS, SMS Verify |
201 | Message is read | Message read by end user. Final | RCS |
203 | Delivered to gateway | The SMS was delivered to the gateway. If the gateway responds with further information (including successful delivery to handset or delivery failure), the status is updated. Intermediate | SMS, SMS Verify |
207 | Error delivering SMS to handset (reason unknown) | The SMS could not be delivered to the end user’s handset for an unknown reason. Final | SMS, SMS Verify |
210 | Temporary phone error | The SMS could not be delivered to the handset due to a temporary error with the phone. Examples - phone is turned off, not enough memory to store the message. Final | SMS, SMS Verify |
211 | Permanent phone error | The SMS could not be delivered to the handset due to a permanent error with the phone. For example, the phone is incompatible with SMS, or illegally registered on the network. This can happen when a phone number is blacklisted, or is incorrectly provisioned. Final | SMS, SMS Verify |
220 | Gateway/network cannot route message | The network cannot route the message to the handset. Final | SMS, SMS Verify |
221 | Message expired before delivery | The message was queued by the mobile provider and timed out before it could be delivered to the handset. Final | SMS, SMS Verify |
222 | SMS not supported | SMS is not supported by this phone, carrier, plan, or user. | SMS, SMS Verify |
229 | Message blocked by your request | This code can happen because you requested a block or because TeleSign blocked on your behalf. The block is custom, meaning it applies to you and not others. | |
230 | Message blocked by TeleSign | TeleSign blocks a message if it is being sent to a phone number that is on a global blocklist. | SMS , SMS Verify |
231 | Invalid/unsupported | The content of the message is not supported. | SMS, SMS Verify |
233 | Message blocked due to high risk score. | It was determined that the risk score for the destination number is higher than configured Maximum Risk Score. For that reason TeleSign did not send the SMS. | SMS Verify |
234 | Price threshold exceeded | Message not sent due to the price exceeding your set maximum price. | |
237 | Message blocked in requested country | You requested that messages in a specific country be blocked, and the message was being sent to this country. | SMS |
238 | Destination blocked by prefix | You requested that phone numbers with a particular prefix be blocked. | SMS |
250 | Final status unknown | The final status of the SMS cannot be determined. | SMS, SMS Verify |
251 | Message successfully sent out for delivery, however final confirmation of delivery to handset was not received / MO successfully sent but final confirmation of delivery to handset was not received | The message was successfully delivered to the gateway, but we cannot confirm delivery to the handset because we do not receive the final handset delivery receipts in this region. NOTE: There is a high probability that this message was successfully delivered to the handset. | SMS, SMS Verify |
286 | Transaction not attempted | The SMS is blocked from being sent due to the phone type not being one of the following - mobile, prepaid, personal, or pager. | SMS |
290 | Message in progress | The message is being sent to the SMS gateway. You get back an immediate response from TeleSign when you make a request, usually with this status. If you retrieve status info later, it will resolve to a different status code. | SMS, SMS Verify |
291 | Queued by TeleSign | TeleSign is experiencing an unusually high volume and has queued the SMS message. | SMS, SMS Verify |
292 | Queued by gateway | The SMS gateway has queued the message. | SMS, SMS Verify |
295 | Status delayed | The status of the SMS is temporarily unavailable. | SMS, SMS Verify |
300 | Transaction successfully completed | The system was able to obtain all of the requested data for PhoneID. | PhoneID, Score |
301 | Transaction partially completed | The system was able to obtain some of the data for PhoneID, but not all of it. | PhoneID, Score |
500 | Transaction not attempted | No call, SMS, or PhoneID request was attempted. | All |
501 | Not authorized | No permissions for this resource, or authorization failed. | SMS Verify |
502 | Campaign error | This error can be generated if there is a problem with the short code used. | SMS, SMS Verify |
503 | Carrier rejected - temporary problem | This error is generated if there is an error on the carrier or operator side that is temporary and the message can be retried. | SMS, SMS Verify |
504 | Carrier rejected - permanent error | This error is generated if there is an error on the carrier or operator side that is permanent and the message should not be retried. | SMS, SMS Verify |
505 | Error on gateway - temporary error | This error is generated if there is an error on TeleSign’s partner side that is considered temporary and the message can be retried. | SMS, SMS Verify |
506 | Error on gateway - permanent error | This error is generated if there is an error on TeleSign’s partner side that is considered permanent and the message should not be retried. | SMS, SMS Verify |
507 | Invalid destination address | There is a problem with the destination address used. Either the format is not valid, or the number is not associated with any carrier, or if MSC is used it does not know about this MSISDN. | SMS, SMS Verify |
508 | Invalid source address | The message requires a source address. Verify that one is provided and correct. | SMS, SMS Verify |
509 | Parameters problem | One or more parameters used in the request is not supported. | SMS, SMS Verify |
510 | Message blocked by subscriber action or request | The end user has blocked receiving SMS with their carrier plan or by request or from the particular short code used. | SMS, SMS Verify |
511 | Subscriber low on credit | The end user exceeded their spending limits and cannot receive SMS. | SMS, SMS Verify |
512 | Roaming error | End user cannot receive SMS because their device that receives the messages is roaming. | SMS, SMS Verify |
513 | Mobile number portability error | SMS failed because ported combinations are unreachable. | SMS, SMS Verify |
514 | Subscriber absent | The operator/carrier is temporarily unable to reach the end user’s device. | SMS, SMS Verify |
515 | Suspected spam | This message is considered to be spam by carrier or operator. | SMS, SMS Verify |
516 | Delivery channel not supported by the end user’s device | The end user’s device does not support the channel used for delivery. Final | SMS, Messaging |
517 | Selected DLT details for India not supported | The DLT template ID or entity ID in the request cannot be found by the end operator. | SMS, SMS Verify |
599 | Status not available | The system is unable to provide status at this time. | SMS, SMS Verify |
2000 | Pending | Smart Verify process attempted. | Smart Verify |
2028 | Failure | Blocked - the risk score after running a Score check on the number is too high. | Smart Verify |
2400 | Pending | App Verify | |
2401 | Success | App Verify | |
2402 | Failure | App Verify | |
2403 | Not Attempted | App Verify | |
2404 | Invalid Phone Number | App Verify | |
2405 | Not Supported | App Verify | |
2407 | CallerID prefix did not match | App Verify | |
2408 | Unsupported phone type | The App Verify API only works with Android phones. If you are trying to verify an emulator, a landline, or non-Android mobile phone, you may get this error. | App Verify |
2429 | Call blocked by customer request | You can request that numbers be blocked. | App Verify |
2430 | Call blocked by TeleSign | TeleSign blocks calls from numbers if the number is deemed suspicious. | App Verify |
2800 | Request successfully completed | PhoneID (all add-ons) | |
2801 | Invalid request addons parameter: {parameter_name} | PhoneID (all add-ons) | |
2802 | name of add-on add-on temporarily unavailable. |
PhoneID (all add-ons) | |
2803 | Phone number out of name of add-on add-on coverage. |
PhoneID (all add-ons) | |
2804 | Phone number not applicable in name of add-on add-on. |
PhoneID (all add-ons) | |
2805 | No name of add-on add-on information for phone number. |
PhoneID (all add-ons) | |
2806 | Name of add-on add-on is not enabled. |
PhoneID (all add-ons) | |
2807 | Some parameters submitted in the request are not valid. | PhoneID (all add-ons) | |
2808 | Invalid Request: {parameter_name} parameter is missing or empty. | PhoneID (all add-ons) | |
2809 | Billing Postal Code does not match contact_plus add-on information for phone number. |
PhoneID (Contact Plus add-on) | |
2810 | Request process failed during data collection. | PhoneID (all add-ons) | |
2811 | Request processing time out. | PhoneID (all add-ons) | |
2812 | name of add-on exceeded transaction hard cap. Request denied. |
PhoneID (all add-ons) |
Error Codes
Error Code | Description | API |
---|---|---|
-10001 | Invalid Request: {parameter name}: {parameter value} | SMS Verify |
-10001 | Missing Parameter: {parameter name} | SMS Verify |
-10001 | Invalid parameter passed | SMS Verify, Voice Verify, Number Deactivation, Smart Verify, Completion |
-10001 | CustomerId/RefID not found | SMS Verify, Voice Verify, Number Deactivation, Smart Verify, Completion |
-10004 | Reference ID expired | Get Status, Completion |
-10009 | Invalid source IP address | SMS Verify, Voice Verify, Number Deactivation, Smart Verify, Completion |
-20001 | Invalid request | SMS Verify, Voice Verify, Number Deactivation, Smart Verify, Completion |
-20002 | This product is not enabled for this CustomerID | SMS Verify, Voice Verify, Number Deactivation, Smart Verify, Completion |
-20003 | This feature is not enabled for this Customer ID. | SMS Verify, Voice Verify, Number Deactivation, Smart Verify, Completion |
-20,004 | This product is not enabled for this country. | SMS Verify, Voice Verify |
-30000 | Invalid CustomerID | SMS Verify, Voice Verify, Number Deactivation, Smart Verify, Completion |
-30001 | Account suspended | SMS Verify, Voice Verify, Number Deactivation, Smart Verify, Completion |
-30002 | Account not activated | SMS Verify, Voice Verify, Number Deactivation, Smart Verify, Completion |
-30003 | Account limit reached | SMS Verify, Voice Verify, Number Deactivation, Smart Verify, Completion |
-30004 | Missing required ‘Authorization’ header | SMS Verify, Voice Verify, Number Deactivation, Smart Verify, Completion |
-30005 | Required Authorization header is not in the correct format | SMS Verify, Voice Verify, Number Deactivation, Smart Verify, Completion |
-30006 | Invalid signature | SMS Verify, Voice Verify, Number Deactivation, Smart Verify, Completion |
-30007 | Missing required ‘Date’ or ‘x-ts-date’ header | SMS Verify, Voice Verify, Number Deactivation, Smart Verify, Completion |
-30008 | Invalid X-TS-Auth-Method header | SMS Verify, Voice Verify, Number Deactivation, Smart Verify, Completion |
-30009 | Date or X-TS-Date header is not RFC822 compliant | SMS Verify, Voice Verify, Number Deactivation, Smart Verify, Completion |
-30010 | ‘Date’ or ‘x-ts-date’ header is not within tolerable range | SMS Verify, Voice Verify, Number Deactivation, Smart Verify, Completion |
-30011 | X-TS-Nonce header value is either too long or too short | SMS Verify, Voice Verify, Number Deactivation, Smart Verify, Completion |
-30012 | ‘x-ts-nonce’ header value has been used recently | SMS Verify, Voice Verify, Number Deactivation, Smart Verify, Completion |
-30013 | Invalid ReferenceID for Verify Completion | Completion, Get Status |
-30014 | Invalid App Verify API finalize | App Verify API |
-40001 | Status unavailable | Get Status |
-40002 | Not authorized | SMS Verify, Voice Verify, Number Deactivation, Smart Verify |
-40004 | Resource not found | SMS Verify, Voice Verify, Number Deactivation, Smart Verify |
-40005 | Method not allowed | SMS Verify, Voice Verify, Number Deactivation, Smart Verify |
-40007 | Rate limit exceeded | SMS Verify, Voice Verify, Number Deactivation, Smart Verify |
-40008 | [Product method] exceed transaction hard cap; Request denied | SMS Verify, Voice Verify, Number Deactivation, Smart Verify |
-40009 | Phone number not supported | SMS Verify, Voice Verify, Number Deactivation, Smart Verify |
-40022 | App Verify API not supported | App Verify API |
-40023 | Number Deactivation | |
-50001 | Max retries limit reached | SMS Verify, Voice Verify, Number Deactivation, Smart Verify |
-50002 | Mobile 2FA registration error | SMS Verify, Voice Verify, Number Deactivation, Smart Verify |
-50003 | Mobile device stamp drift too large | SMS Verify, Voice Verify, Number Deactivation, Smart Verify |
-50051 | Invalid hashcash submitted | SMS Verify, Voice Verify, Number Deactivation, Smart Verify |
-50052 | Unmatched registration initiate request | SMS Verify, Voice Verify, Number Deactivation, Smart Verify |
-50054 | Invalid API key | SMS Verify, Voice Verify, Number Deactivation, Smart Verify |
-50055 | Inactive API key | SMS Verify, Voice Verify, Number Deactivation, Smart Verify |
-50056 | Inactive application | SMS Verify, Voice Verify, Number Deactivation, Smart Verify |
-50057 | Invalid verification code | SMS Verify, Voice Verify, Number Deactivation, Smart Verify |
-50058 | Application is not registered for push notification | SMS Verify, Voice Verify, Number Deactivation, Smart Verify |
-50059 | Status not available | |
-60001 | PhoneID Contact data not found | PhoneID |
-60002 | Mobile 2FA registration warning | SMS Verify, Voice Verify, Number Deactivation, Smart Verify |
-90001 | System unavailable; please try again later | SMS Verify, Voice Verify, Number Deactivation, Smart Verify |
10000 | System unavailable, please try again later | SMS |
10002 | x-ts-nonce header value has been used recently |
All |
10003 | x-ts-nonce header is either too long or too short |
All |
10003 | Insufficient funds in prepaid wallet | All |
10004 | Date or x-ts-date header is not within tolerable range |
All |
10005 | Date or x-ts-date header is not RFC822 compliant |
All |
10006 | Invalid x-ts-auth-method header |
All |
10007 | Missing required Date or x-ts-date header |
SMS |
10008 | Invalid signature | All |
10009 | Missing required Authorization header |
All |
10009 | Invalid value for parameter message | SMS |
10010 | CustomerID Account Suspended | All |
10011 | Invalid value for parameter reference_id | All |
10012 | This feature is not enabled for this CustomerID | PhoneID, Score, SMS |
10013 | Invalid Request. CustomerID Account Not Found | PhoneID, Score, SMS |
10014 | Invalid source IP address | PhoneID, Score, SMS |
10015 | Invalid Customer ID | PhoneID, Score, SMS |
10017 | Customer ID / Reference ID not found | PhoneID, Score, SMS |
10019 | Rate Limit Exceeded | PhoneID, Score, SMS |
10020 | Messaging exceeded transaction hard cap. Request denied. | PhoneID, Score, SMS |
10021 | The product is not enabled for this country. | SMS |
10022 | Invalid API Key | SMS |
10028 | Required Authorization header is not in the correct format |
SMS |
10030 | Insufficient funds in prepaid wallet | PhoneID, Score, SMS, Voice |
10031 | Not Allowed IP Address | SMS |
10032 | Message blocked by TeleSign | PhoneID, Score, SMS |
10033 | Unverified phone_number requested for trial account. | PhoneID, Score, SMS |
10034 | Call with declared type blocked in country requested | SMS |
10035 | The requested API host is not allowed for this customer_id |
SMS |
10036 | Reference ID expired | SMS |
11000 | Invalid value for parameter phone_number | PhoneID, Score, SMS |
11001 | Invalid country code for parameter phone_number | PhoneID, Score, SMS |
11002 | Invalid value for parameter account_id | |
11003 | Invalid value for parameter account_lifecycle_event | PhoneID, Score, SMS |
11004 | Invalid value for parameter callback_url | SMS |
11005 | Invalid value for parameter customer_id | PhoneID, Score, SMS |
11006 | Invalid value for parameter device_id | Score |
11007 | Invalid value for email_address | Score |
11009 | Invalid value for parameter message | SMS |
11010 | Invalid value for parameter originating_ip | PhoneID, Score, SMS |
11011 | Invalid value for parameter reference_id | PhoneID, Score, SMS |
11013 | Invalid value for parameter sender_id | SMS |
11016 | Invalid value for parameter external_id | SMS |
11017 | Invalid value for parameter device_id | SMS |
11034 | Invalid value for parameter dlt_template_id | SMS |
11035 | Invalid value for parameter dlt_entity_id | SMS |
12000 | Missing required parameter phone_number | PhoneID, Score, SMS |
12003 | Missing required parameter account_lifecycle_event | Score |
12009 | Missing required parameter message | SMS |
12017 | Missing required parameter message_type | SMS |